<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downtown Living Miami Blog</title>
	<atom:link href="http://blog.downtownlivingmiami.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.downtownlivingmiami.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Sat, 25 Jun 2011 10:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Downtown Miami – The Rising Development Zone</title>
		<link>http://blog.downtownlivingmiami.com/2011/06/25/downtown-miami-%e2%80%93-the-rising-development-zone/</link>
		<comments>http://blog.downtownlivingmiami.com/2011/06/25/downtown-miami-%e2%80%93-the-rising-development-zone/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:56:07 +0000</pubDate>
		<dc:creator>Roman Pavlik</dc:creator>
				<category><![CDATA[investors]]></category>
		<category><![CDATA[Miami Info]]></category>
		<category><![CDATA[New Luxury Projects]]></category>
		<category><![CDATA[bayfront property]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown miami]]></category>
		<category><![CDATA[Miami Herald property]]></category>
		<category><![CDATA[Real Estate Solutions]]></category>

		<guid isPermaLink="false">http://blog.downtownlivingmiami.com/?p=140</guid>
		<description><![CDATA[Downtown Miami seemed to be heading towards an overdevelopment zone a few months back but suddenly there has been a turnaround with many new projects being started in the area. The latest mega development project has been announced by the Genting group after acquiring the 14-acre prime Miami Herald property along Biscayne Bay. The Malaysian [...]]]></description>
			<content:encoded><![CDATA[<p>Downtown Miami seemed to be heading towards an overdevelopment zone a few months back but suddenly there has been a turnaround with many new projects being started in the area.</p>
<p>The latest mega development project has been announced by the Genting group after acquiring the 14-acre prime Miami Herald property along Biscayne Bay. The Malaysian conglomerate has plans on building residential blocks, shopping centers, a sprawling hotel, state-of-the-art convention center and maybe even a casino adding to the blitz and glamour of downtown Miami.</p>
<p>When compared to Chicago and its landmark Millennium Park project, there were hardly any notable projects coming up in Miami. But not that is not the case with this Magic City; there are so many new major development projects that are being planned for this bayfront property.</p>
<p>Here’s a checklist of some of the new developing sites in Miami; the Bayfront Park is all set for a new look with the bolstering of a canopy of trees. The concert amphitheater in the park is being refurbished and soon will be opened to the public. The sale of the prime Herald land is another mega development project which will change the skyline of downtown Miami. The Bicentennial Park, a wasteland and a blob on the city, is being remodeled into the Museum Park and will also house the Miami science museum, partly funded by the famous philanthropist Phillip Frost.</p>
<p>Then there is also the potential for the Omni center and Hilton to get remodeled following the $100 million deal offered by Tate Capital Real Estate Solutions and ROK Acquisitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.downtownlivingmiami.com/2011/06/25/downtown-miami-%e2%80%93-the-rising-development-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viceroy Hotel Sale – Deal Closed at $36.5 million</title>
		<link>http://blog.downtownlivingmiami.com/2011/06/25/viceroy-hotel-sale-%e2%80%93-deal-closed-at-36-5-million/</link>
		<comments>http://blog.downtownlivingmiami.com/2011/06/25/viceroy-hotel-sale-%e2%80%93-deal-closed-at-36-5-million/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:54:10 +0000</pubDate>
		<dc:creator>Roman Pavlik</dc:creator>
				<category><![CDATA[Florida HotSpots]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Miami Info]]></category>
		<category><![CDATA[downtown miami]]></category>
		<category><![CDATA[hotel property]]></category>
		<category><![CDATA[Icon Brickell]]></category>
		<category><![CDATA[miami hotel]]></category>

		<guid isPermaLink="false">http://blog.downtownlivingmiami.com/?p=139</guid>
		<description><![CDATA[The Viceroy Hotel, situated in downtown Miami, has finally been purchased by a Maryland company for a price of $36.5 million. This 148-unit property which is housed in the famous ICON Brickell complex was a landmark structure of this area The Pebblebrook Hotel Trust acquired this property from the Related Group which had developed this [...]]]></description>
			<content:encoded><![CDATA[<p>The Viceroy Hotel, situated in downtown Miami, has finally been purchased by a Maryland company for a price of $36.5 million. This 148-unit property which is housed in the famous ICON Brickell complex was a landmark structure of this area</p>
<p>The Pebblebrook Hotel Trust acquired this property from the Related Group which had developed this famous hotel, their reasons being the strong potential this hotel property can have on the booming tourist industry in Miami.</p>
<p>The Viceroy Hotel was constructed in 2009 by the Related Group and was situated in the third tower of the Brickell complex. Though the hotel in entirety was known for its outstanding hospitality service, there were two main features which attracted the local crowds as well as the tourists. The first was the 28,000 square foot spa, a state-of-the-art relaxation and rejuvenation center and the second was the Club 50, the rooftop lounge which was a favorite hangout for Miami’s hip and trendy crowd.</p>
<p>Jon Bortz, who is the CEO and Chairman of the Pebblebrook Hotel Trust, stated that the company was extremely thrilled to purchase the Viceroy Miami hotel at such an attractive price. He also added that they believe the Viceroy can be a big asset in their ever-expanding portfolio especially as they are looking forward to geographical diversification. This hotel property is the right place to start their business expansion in the beautiful city of Miami.</p>
<p>The deal has been made by both the companies but the sales have not yet officially closed as per reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.downtownlivingmiami.com/2011/06/25/viceroy-hotel-sale-%e2%80%93-deal-closed-at-36-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700 Unsold Condo Units Still Available in Downtown West Palm Beach</title>
		<link>http://blog.downtownlivingmiami.com/2011/06/25/700-unsold-condo-units-still-available-in-downtown-west-palm-beach/</link>
		<comments>http://blog.downtownlivingmiami.com/2011/06/25/700-unsold-condo-units-still-available-in-downtown-west-palm-beach/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:51:56 +0000</pubDate>
		<dc:creator>Roman Pavlik</dc:creator>
				<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Miami Info]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condo units]]></category>
		<category><![CDATA[Condo Vultures states]]></category>
		<category><![CDATA[Downtown West Palm]]></category>
		<category><![CDATA[Downtown West Palm Beach market]]></category>
		<category><![CDATA[South Florida property]]></category>

		<guid isPermaLink="false">http://blog.downtownlivingmiami.com/?p=138</guid>
		<description><![CDATA[In spite of the higher sales in the first quarter of this year, there are still more than 700 condo units available for sale in the Downtown West Palm Beach market. The South Florida property boom resulted in the condo unit development project creating more than 3,400 units since March, 2003. The report released by [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of the higher sales in the first quarter of this year, there are still more than 700 condo units available for sale in the Downtown West Palm Beach market. The South Florida property boom resulted in the condo unit development project creating more than 3,400 units since March, 2003.</p>
<p>The report released by the Florida-based Condo Vultures states that more than 21% of the condo units still remain unsold in this area. The transaction cost in 2011 went up by 11%; buyers bought each condo for a blended price of $236 per square foot as opposed to 2010, when a blended price of $232 per square foot was paid by buyers.</p>
<p>This news has both good and bad implications, according to Peter Zalewski, who is a principal with Condo Vultures. Though there are 700 unsold condo units in Downtown West Palm, the number is much less when compared to other areas like Downtown Miami Beach and Sunny Isles Beach. But the catch is that this number does not include the 500 units that were earlier purchased in bulk but is now being sold off to individual buyers for a higher profit.</p>
<p>The sales velocity has come down with the fall in the real estate market. Since 2003, approximately 2700 units have been sold in Downtown West Palm Beach to individual and bulk buyers for a total price of $1.1 billion as per the report from Condo Vultures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.downtownlivingmiami.com/2011/06/25/700-unsold-condo-units-still-available-in-downtown-west-palm-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Herald Waterfront Property Sold for $236 Million</title>
		<link>http://blog.downtownlivingmiami.com/2011/06/25/miami-herald-waterfront-property-sold-for-236-million/</link>
		<comments>http://blog.downtownlivingmiami.com/2011/06/25/miami-herald-waterfront-property-sold-for-236-million/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:49:53 +0000</pubDate>
		<dc:creator>Roman Pavlik</dc:creator>
				<category><![CDATA[investors]]></category>
		<category><![CDATA[Miami Info]]></category>
		<category><![CDATA[biggest property deal]]></category>
		<category><![CDATA[downtown miami]]></category>
		<category><![CDATA[real estate analyst]]></category>
		<category><![CDATA[tourist industry]]></category>
		<category><![CDATA[waterfront property]]></category>

		<guid isPermaLink="false">http://blog.downtownlivingmiami.com/?p=137</guid>
		<description><![CDATA[Genting Malaysia Berhad, which is the third largest casino in Asia, closed a landmark deal for a staggering $236 million with the McClatchy Co, for the prime 13.9 acres of Miami Herald waterfront land in downtown Miami. The all-cash deal was closed this Friday and would mark the entry of this Malaysian conglomerate into Miami’s [...]]]></description>
			<content:encoded><![CDATA[<p>Genting Malaysia Berhad, which is the third largest casino in Asia, closed a landmark deal for a staggering $236 million with the McClatchy Co, for the prime 13.9 acres of Miami Herald waterfront land in downtown Miami.</p>
<p>The all-cash deal was closed this Friday and would mark the entry of this Malaysian conglomerate into Miami’s expanding tourist industry and development zone. The company is planning on a $2 to $5 billion dollar project which promises employment for thousands. According to Michael.Y.Cannon, a real estate analyst, this is the biggest property deal witness in Miami since the Dade history.</p>
<p>The waterfront property is an ideal piece of land nestled between the MacArthur and Venetian causeways; the Herald building present on this property will supposedly be torn down to make way for an array of hotels, shops and residential properties.</p>
<p>This deal marks the entry of big players into Miami and its transformation into a city-state. The potential to attract foreign tourists is on the rise making downtown Miami and excellent spot for big time conglomerates.</p>
<p>Herald publisher David Landsberg said that the company has been given two years to make the move and will in no way affect the publishing business. From the total proceeds, $163 million will be set apart for the McClatchy’s pension plan, $65 million to close the company’s debts and $2 million to the taxes. Following the announcement, the McClatchy stocks witnessed an all time high closing at $2.95 per share, the highest single day gain since March.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.downtownlivingmiami.com/2011/06/25/miami-herald-waterfront-property-sold-for-236-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami’s Condo Market Going Through an Upswing</title>
		<link>http://blog.downtownlivingmiami.com/2011/05/30/miami%e2%80%99s-condo-market-going-through-an-upswing/</link>
		<comments>http://blog.downtownlivingmiami.com/2011/05/30/miami%e2%80%99s-condo-market-going-through-an-upswing/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:32:28 +0000</pubDate>
		<dc:creator>Roman Pavlik</dc:creator>
				<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Miami Info]]></category>

		<guid isPermaLink="false">http://blog.downtownlivingmiami.com/?p=134</guid>
		<description><![CDATA[The condo housing market in downtown Miami seems to be going through a dramatic turnaround from the depressed conditions of a few years ago. Units in various condo properties, even in luxurious ones such as Icon Brickell and 900 Biscayne Bay, are almost sold out thanks to a robust demand. Interestingly, the momentum seems to [...]]]></description>
			<content:encoded><![CDATA[<p>The condo housing market in downtown Miami seems to be going through a dramatic turnaround from the depressed conditions of a few years ago. Units in various condo properties, even in luxurious ones such as Icon Brickell and 900 Biscayne Bay, are almost sold out thanks to a robust demand. Interestingly, the momentum seems to have picked up in the last year, taking up purchase and rental rates for apartments and condos as well.</p>
<p>Icon Brickell, with its 1700 units, was one of the condo projects that were badly affected when the economy crashed because it was launched at that time. Amazingly, they have almost all been sold, with less than 300 condos remaining. Property dealers are very upbeat about selling these as well by the end of this year because investors are flocking to this area. 900 Biscayne  Bay, another luxury project in Brickell, has sold almost all of its 509 units.</p>
<p>Investors from Latin America, Brazil, Argentina, Columbia and Venezuela find that downtown Miami offers them the best returns for their investments because prices were slashed in order to offload inventory. They are eager to pick up good bargains while they can because availability of units has dropped from 22,000 condos to a mere 3,000. Liquidity is no longer an issue here since most of the deals are done in cash. 85% of the condos are occupied. It is also interesting to note that a vast majority of buyers are second-home buyers. However, many people believe that this upswing only indicates that the market is finding its equilibrium.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.downtownlivingmiami.com/2011/05/30/miami%e2%80%99s-condo-market-going-through-an-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Star Durant Buys Luxury Condo in Miami</title>
		<link>http://blog.downtownlivingmiami.com/2011/05/30/nba-star-durant-buys-luxury-condo-in-miami/</link>
		<comments>http://blog.downtownlivingmiami.com/2011/05/30/nba-star-durant-buys-luxury-condo-in-miami/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:30:24 +0000</pubDate>
		<dc:creator>Roman Pavlik</dc:creator>
				<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[New Luxury Projects]]></category>

		<guid isPermaLink="false">http://blog.downtownlivingmiami.com/?p=132</guid>
		<description><![CDATA[NBA leading scorer Kevin Durant has invested a fair amount of money in a luxury condo in Miami, according to Miami-Dade County Circuit Court records. A company affiliated with Durant paid an impressive sum of $1.825 million in order to buy the luxury apartment from the Terra Group. This company is known as K. Durant [...]]]></description>
			<content:encoded><![CDATA[<p>NBA leading scorer <strong>Kevin Durant </strong><strong>has invested a fair amount of money in a luxury condo in Miami, according to </strong>Miami-Dade County Circuit Court records. A company affiliated with Durant paid an impressive sum of $1.825 million in order to buy the luxury apartment from the Terra Group. This company is known as <strong>K</strong>. Durant Enterprises and it is registered in Oklahoma where Kevin Durant lives and plays.</p>
<p>There is no doubt at all that the condo has been bought by this Kevin Durant and not any other because Oklahoma records show that the agent for the company is Wanda Pratt who is Durant’s mother.</p>
<p>The apartment, Unit 6307 in 900 Biscayne Bay, has three bedrooms and is spread over 3,535 square feet of area. The project which was built in 2008 is almost sold out as of now. It has a prime location, being very close to the Miami Heat’s American Airlines Arena.</p>
<p>It remains to be seen why Durant, a leading scorer for the NBA who plays for Oklahoma City Thunder, has invested so much money in Miami. After all, his team only plays one regular season game in Miami every year. Besides, he has extended his contract with the Thunder and there seems to be no likelihood that he will join Miami Heat, giving Thunder fans no reason to be worried on this count. There is no denying the fact that Miami is a lovely place to stay in and that Durant probably wants to spend some time on South  Beach!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.downtownlivingmiami.com/2011/05/30/nba-star-durant-buys-luxury-condo-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Condo Demand Increases, Prices Follow Suit</title>
		<link>http://blog.downtownlivingmiami.com/2011/05/04/miami-condo-demand-increases-prices-follow-suit/</link>
		<comments>http://blog.downtownlivingmiami.com/2011/05/04/miami-condo-demand-increases-prices-follow-suit/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:46:29 +0000</pubDate>
		<dc:creator>Roman Pavlik</dc:creator>
				<category><![CDATA[investors]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Miami Info]]></category>
		<category><![CDATA[downtown condo]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[purpose of investment]]></category>
		<category><![CDATA[real estate industry]]></category>
		<category><![CDATA[rental value]]></category>

		<guid isPermaLink="false">http://blog.downtownlivingmiami.com/?p=129</guid>
		<description><![CDATA[The real estate industry in Miami is abuzz with excitement since there has been a buying spree that has reduced downtown condo availability considerably. Property developers were forced to maintain huge inventories because the bottom had dropped out of the market in 2007 subsequent to a huge construction boom. Sales figures for this year have [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate industry in Miami is abuzz with excitement since there has been a buying spree that has reduced downtown condo availability considerably. Property developers were forced to maintain huge inventories because the bottom had dropped out of the market in 2007 subsequent to a huge construction boom.</p>
<p>Sales figures for this year have already crossed the numbers done the previous year because the market has seen a tremendous upswing starting in March 2011. This heightened off take has also driven prices upwards, with certain properties showing a 10 to 15 percent increase in value, with units commanding approximately a $50,000 increase over prices quoted in November 2010.</p>
<p>The interesting thing about the current purchases is that many of them are made by foreign investors. People from as far away as Europe are picking up condos here. Many buyers are from closer home, with investors from Latin America buying choice properties here for the purpose of investment. Most property deals are done with cash because it is difficult for a buyer to get financing unless the person has a very high credit score and due to the fact that a lot of condos do not qualify for financing.</p>
<p>There are quite a few end users who have bought property in Florida this year but the majority of buyers seem to be investors. Many investors are eager to maintain the quality of the property in order to get good rental value for the present and a substantial profit when they sell. They are therefore willing to pay association fees.  This is certainly a very exciting time to enter the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.downtownlivingmiami.com/2011/05/04/miami-condo-demand-increases-prices-follow-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate Getting a Boost from Foreign Investors</title>
		<link>http://blog.downtownlivingmiami.com/2011/05/04/florida-real-estate-getting-a-boost-from-foreign-investors/</link>
		<comments>http://blog.downtownlivingmiami.com/2011/05/04/florida-real-estate-getting-a-boost-from-foreign-investors/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:41:36 +0000</pubDate>
		<dc:creator>Roman Pavlik</dc:creator>
				<category><![CDATA[investors]]></category>
		<category><![CDATA[Miami Info]]></category>
		<category><![CDATA[Brickell Key]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Florida real estate market]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[housing units]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property investments]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://blog.downtownlivingmiami.com/?p=125</guid>
		<description><![CDATA[The Florida real estate market is making a smart recovery after its recent financial crisis. Credit can be given to foreign investors who find this perfect place to make their money grow. Property investments in Florida are currently the hottest thing because they provide the ideal combination of high security and once again fast appreciation. [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida real estate market is making a smart recovery after its recent financial crisis. Credit can be given to foreign investors who find this perfect place to make their money grow. Property investments in Florida are currently the hottest thing because they provide the ideal combination of high security and once again fast appreciation.</p>
<p>Real estate prices in the Miami-Dade County had touched very low levels after the property boom lead to an oversupply of housing units. This in turn caused prices to crash in 2007. Foreign and domestic investors have responded to these prices by investing in property in large numbers. The demand is such that condominium sales, long stagnant, have gone up by an astounding 84 percent in March.</p>
<p>Many people from Europe consider Florida to be a great place to buy property. However, canny investors from Mexico and Canada also think of Florida as a safe bet. Property prices are currently on an upswing but it is still the norm to find excellent bargains here especially since there are a great many foreclosure properties available for the picking.</p>
<p>Some industry analysts and insiders are still unsure about the long term prospects of the real estate market in Florida. However, they are increasingly getting silenced because of the continued influx of much needed money. In fact, many developers are gaining confidence because of the positive turn the market has taken. The Related Group, for instance, is in talks to develop a 35-story condo tower in Brickell Key, a move that will certainly lead others to follow suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.downtownlivingmiami.com/2011/05/04/florida-real-estate-getting-a-boost-from-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Report for Miami</title>
		<link>http://blog.downtownlivingmiami.com/2011/02/14/real-estate-report-for-miami/</link>
		<comments>http://blog.downtownlivingmiami.com/2011/02/14/real-estate-report-for-miami/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:06:46 +0000</pubDate>
		<dc:creator>Roman Pavlik</dc:creator>
				<category><![CDATA[investors]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Miami Info]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[Miami real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.downtownlivingmiami.com/?p=123</guid>
		<description><![CDATA[When it comes to US, the most distinguished city is Miami as it is pretty different from the other states and thus has many clientele seeking luxury homes and real estate. At the same time what makes it more special is that the value is simply lower than the other cities including Santa Monica, Beverly [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to US, the most distinguished city is Miami as it is pretty different from the other states and thus has many clientele seeking luxury homes and real estate. At the same time what makes it more special is that the value is simply lower than the other cities including Santa Monica, Beverly Hills, Malibu, New York, Las Vegas, Boston, Greenwich and Stanford.</p>
<p>An estimate taken recently leaves out the report that there are around 165 luxury waterfront homes that are put for sale in the Miami Beach area alone including the zip codes from 33139 to 33154. The shocking news is that each has an asking price to be more than 1,000,000 and around 32 listed earlier that was sold in the last 12 months was for 1,000,000 and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.downtownlivingmiami.com/2011/02/14/real-estate-report-for-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State-of-the-Art Sports Training, Rehabilitation &amp; Nutrition Center Opened at Luxury Miami Hotel</title>
		<link>http://blog.downtownlivingmiami.com/2011/02/14/state-of-the-art-sports-training-rehabilitation-nutrition-center-opened-at-luxury-miami-hotel/</link>
		<comments>http://blog.downtownlivingmiami.com/2011/02/14/state-of-the-art-sports-training-rehabilitation-nutrition-center-opened-at-luxury-miami-hotel/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:05:07 +0000</pubDate>
		<dc:creator>Roman Pavlik</dc:creator>
				<category><![CDATA[Florida HotSpots]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Miami Info]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury hotel]]></category>
		<category><![CDATA[Luxury Miami]]></category>
		<category><![CDATA[miami hotel]]></category>

		<guid isPermaLink="false">http://blog.downtownlivingmiami.com/?p=121</guid>
		<description><![CDATA[The Fairmont Turnberry Isle resort known for its legendary nature has opened the door for travelers for complete entertainment with ultimate luxury fitness as well as training experience. This will be known as the “one-stop shop” for your rehabilitation, sports performance training and nutrition. The managing director of Fairmont Turnberry Isle commented upon the success [...]]]></description>
			<content:encoded><![CDATA[<p>The Fairmont Turnberry Isle resort known for its legendary nature has opened the door for travelers for complete entertainment with ultimate luxury fitness as well as training experience. This will be known as the “one-stop shop” for your rehabilitation, sports performance training and nutrition.</p>
<p>The managing director of Fairmont Turnberry Isle commented upon the success as, “This is an unprecedented partnership that will transform Fairmont Turnberry Isle’s already acclaimed reputation as a premier golf resort into the ultimate performance training center for athletes at all levels”.</p>
<p>“Our partnership with Pete Bommarito, one among the top performance training coaches in the industry and Dr. Matthew Cooper, President of USA Sports Therapy paves the way for many exciting opportunities including providing our guests and club members with cutting-edge fitness and nutrition programs. There’s nothing else like this at a resort of our caliber”, he added.</p>
<p>The massive collaboration with renowned personalities will attract more skilled professionals from different levels to this place such as:</p>
<ul>
<li>Physical therapists</li>
<li>Bio-mechanical specialists</li>
<li>Fitness trainers</li>
<li>Nutritionists</li>
<li>Rehabilitation therapists</li>
<li>Muscle activation specialists</li>
</ul>
<p>Apart from offering these benefits to the Fairmont Miami hotel private club members and guests, grants counseling and  training for the present clientele of Dr. Cooper and Bommarito.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.downtownlivingmiami.com/2011/02/14/state-of-the-art-sports-training-rehabilitation-nutrition-center-opened-at-luxury-miami-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

